Diese Seite listet über 500 Farben nach Name, Hex-Code und RGB-Code auf. Zu den RAL-Farben geht es hier. Und hier erfahren Sie mehr über die Wirkung der Farben auf Körper und Seele.
Name | Colour | Hex | R | G | B |
indian red | #B0171F | 176 | 23 | 31 | |
crimson | #DC143C | 220 | 20 | 60 | |
lightpink | #FFB6C1 | 255 | 182 | 193 | |
lightpink 1 | #FFAEB9 | 255 | 174 | 185 | |
lightpink 2 | #EEA2AD | 238 | 162 | 173 | |
lightpink 3 | #CD8C95 | 205 | 140 | 149 | |
lightpink 4 | #8B5F65 | 139 | 95 | 101 | |
pink | #FFC0CB | 255 | 192 | 203 | |
pink 1 | #FFB5C5 | 255 | 181 | 197 | |
pink 2 | #EEA9B8 | 238 | 169 | 184 | |
pink 3 | #CD919E | 205 | 145 | 158 | |
pink 4 | #8B636C | 139 | 99 | 108 | |
palevioletred | #DB7093 | 219 | 112 | 147 | |
palevioletred 1 | #FF82AB | 255 | 130 | 171 | |
palevioletred 2 | #EE799F | 238 | 121 | 159 | |
palevioletred 3 | #CD6889 | 205 | 104 | 137 | |
palevioletred 4 | #8B475D | 139 | 71 | 93 | |
lavenderblush 1 (lavenderblush) |
#FFF0F5 | 255 | 240 | 245 | |
lavenderblush 2 | #EEE0E5 | 238 | 224 | 229 | |
lavenderblush 3 | #CDC1C5 | 205 | 193 | 197 | |
lavenderblush 4 | #8B8386 | 139 | 131 | 134 | |
violetred 1 | #FF3E96 | 255 | 62 | 150 | |
violetred 2 | #EE3A8C | 238 | 58 | 140 | |
violetred 3 | #CD3278 | 205 | 50 | 120 | |
violetred 4 | #8B2252 | 139 | 34 | 82 | |
hotpink | #FF69B4 | 255 | 105 | 180 | |
hotpink 1 | #FF6EB4 | 255 | 110 | 180 | |
hotpink 2 | #EE6AA7 | 238 | 106 | 167 | |
hotpink 3 | #CD6090 | 205 | 96 | 144 | |
hotpink 4 | #8B3A62 | 139 | 58 | 98 | |
raspberry | #872657 | 135 | 38 | 87 | |
deeppink 1 (deeppink) |
#FF1493 | 255 | 20 | 147 | |
deeppink 2 | #EE1289 | 238 | 18 | 137 | |
deeppink 3 | #CD1076 | 205 | 16 | 118 | |
deeppink 4 | #8B0A50 | 139 | 10 | 80 | |
maroon 1 | #FF34B3 | 255 | 52 | 179 | |
maroon 2 | #EE30A7 | 238 | 48 | 167 | |
maroon 3 | #CD2990 | 205 | 41 | 144 | |
maroon 4 | #8B1C62 | 139 | 28 | 98 | |
mediumvioletred | #C71585 | 199 | 21 | 133 | |
violetred | #D02090 | 208 | 32 | 144 | |
orchid | #DA70D6 | 218 | 112 | 214 | |
orchid 1 | #FF83FA | 255 | 131 | 250 | |
orchid 2 | #EE7AE9 | 238 | 122 | 233 | |
orchid 3 | #CD69C9 | 205 | 105 | 201 | |
orchid 4 | #8B4789 | 139 | 71 | 137 | |
thistle | #D8BFD8 | 216 | 191 | 216 | |
thistle 1 | #FFE1FF | 255 | 225 | 255 | |
thistle 2 | #EED2EE | 238 | 210 | 238 | |
thistle 3 | #CDB5CD | 205 | 181 | 205 | |
thistle 4 | #8B7B8B | 139 | 123 | 139 | |
plum 1 | #FFBBFF | 255 | 187 | 255 | |
plum 2 | #EEAEEE | 238 | 174 | 238 | |
plum 3 | #CD96CD | 205 | 150 | 205 | |
plum 4 | #8B668B | 139 | 102 | 139 | |
plum | #DDA0DD | 221 | 160 | 221 | |
violet | #EE82EE | 238 | 130 | 238 | |
magenta (fuchsia) |
#FF00FF | 255 | 0 | 255 | |
magenta 2 | #EE00EE | 238 | 0 | 238 | |
magenta 3 | #CD00CD | 205 | 0 | 205 | |
magenta 4 (darkmagenta) |
#8B008B | 139 | 0 | 139 | |
purple | #800080 | 128 | 0 | 128 | |
mediumorchid | #BA55D3 | 186 | 85 | 211 | |
mediumorchid 1 | #E066FF | 224 | 102 | 255 | |
mediumorchid 2 | #D15FEE | 209 | 95 | 238 | |
mediumorchid 3 | #B452CD | 180 | 82 | 205 | |
mediumorchid 4 | #7A378B | 122 | 55 | 139 | |
darkviolet | #9400D3 | 148 | 0 | 211 | |
darkorchid | #9932CC | 153 | 50 | 204 | |
darkorchid 1 | #BF3EFF | 191 | 62 | 255 | |
darkorchid 2 | #B23AEE | 178 | 58 | 238 | |
darkorchid 3 | #9A32CD | 154 | 50 | 205 | |
darkorchid 4 | #68228B | 104 | 34 | 139 | |
indigo | #4B0082 | 75 | 0 | 130 | |
blueviolet | #8A2BE2 | 138 | 43 | 226 | |
purple 1 | #9B30FF | 155 | 48 | 255 | |
purple 2 | #912CEE | 145 | 44 | 238 | |
purple 3 | #7D26CD | 125 | 38 | 205 | |
purple 4 | #551A8B | 85 | 26 | 139 | |
mediumpurple | #9370DB | 147 | 112 | 219 | |
mediumpurple 1 | #AB82FF | 171 | 130 | 255 | |
mediumpurple 2 | #9F79EE | 159 | 121 | 238 | |
mediumpurple 3 | #8968CD | 137 | 104 | 205 | |
mediumpurple 4 | #5D478B | 93 | 71 | 139 | |
darkslateblue | #483D8B | 72 | 61 | 139 | |
lightslateblue | #8470FF | 132 | 112 | 255 | |
mediumslateblue | #7B68EE | 123 | 104 | 238 | |
slateblue | #6A5ACD | 106 | 90 | 205 | |
slateblue 1 | #836FFF | 131 | 111 | 255 | |
slateblue 2 | #7A67EE | 122 | 103 | 238 | |
slateblue 3 | #6959CD | 105 | 89 | 205 | |
slateblue 4 | #473C8B | 71 | 60 | 139 | |
ghostwhite | #F8F8FF | 248 | 248 | 255 | |
lavender | #E6E6FA | 230 | 230 | 250 | |
blue | #0000FF | 0 | 0 | 255 | |
blue 2 | #0000EE | 0 | 0 | 238 | |
blue 3 (mediumblue) |
#0000CD | 0 | 0 | 205 | |
blue 4 (darkblue) |
#00008B | 0 | 0 | 139 | |
navy | #000080 | 0 | 0 | 128 | |
midnightblue | #191970 | 25 | 25 | 112 | |
cobalt | #3D59AB | 61 | 89 | 171 | |
royalblue | #4169E1 | 65 | 105 | 225 | |
royalblue 1 | #4876FF | 72 | 118 | 255 | |
royalblue 2 | #436EEE | 67 | 110 | 238 | |
royalblue 3 | #3A5FCD | 58 | 95 | 205 | |
royalblue 4 | #27408B | 39 | 64 | 139 | |
cornflowerblue | #6495ED | 100 | 149 | 237 | |
lightsteelblue | #B0C4DE | 176 | 196 | 222 | |
lightsteelblue 1 | #CAE1FF | 202 | 225 | 255 | |
lightsteelblue 2 | #BCD2EE | 188 | 210 | 238 | |
lightsteelblue 3 | #A2B5CD | 162 | 181 | 205 | |
lightsteelblue 4 | #6E7B8B | 110 | 123 | 139 | |
lightslategray | #778899 | 119 | 136 | 153 | |
slategray | #708090 | 112 | 128 | 144 | |
slategray 1 | #C6E2FF | 198 | 226 | 255 | |
slategray 2 | #B9D3EE | 185 | 211 | 238 | |
slategray 3 | #9FB6CD | 159 | 182 | 205 | |
slategray 4 | #6C7B8B | 108 | 123 | 139 | |
dodgerblue 1 (dodgerblue) |
#1E90FF | 30 | 144 | 255 | |
dodgerblue 2 | #1C86EE | 28 | 134 | 238 | |
dodgerblue 3 | #1874CD | 24 | 116 | 205 | |
dodgerblue 4 | #104E8B | 16 | 78 | 139 | |
aliceblue | #F0F8FF | 240 | 248 | 255 | |
steelblue | #4682B4 | 70 | 130 | 180 | |
steelblue 1 | #63B8FF | 99 | 184 | 255 | |
steelblue 2 | #5CACEE | 92 | 172 | 238 | |
steelblue 3 | #4F94CD | 79 | 148 | 205 | |
steelblue 4 | #36648B | 54 | 100 | 139 | |
lightskyblue | #87CEFA | 135 | 206 | 250 | |
lightskyblue 1 | #B0E2FF | 176 | 226 | 255 | |
lightskyblue 2 | #A4D3EE | 164 | 211 | 238 | |
lightskyblue 3 | #8DB6CD | 141 | 182 | 205 | |
lightskyblue 4 | #607B8B | 96 | 123 | 139 | |
skyblue 1 | #87CEFF | 135 | 206 | 255 | |
skyblue 2 | #7EC0EE | 126 | 192 | 238 | |
skyblue 3 | #6CA6CD | 108 | 166 | 205 | |
skyblue 4 | #4A708B | 74 | 112 | 139 | |
skyblue | #87CEEB | 135 | 206 | 235 | |
deepskyblue 1 (deepskyblue) |
#00BFFF | 0 | 191 | 255 | |
deepskyblue 2 | #00B2EE | 0 | 178 | 238 | |
deepskyblue 3 | #009ACD | 0 | 154 | 205 | |
deepskyblue 4 | #00688B | 0 | 104 | 139 | |
peacock | #33A1C9 | 51 | 161 | 201 | |
lightblue | #ADD8E6 | 173 | 216 | 230 | |
lightblue 1 | #BFEFFF | 191 | 239 | 255 | |
lightblue 2 | #B2DFEE | 178 | 223 | 238 | |
lightblue 3 | #9AC0CD | 154 | 192 | 205 | |
lightblue 4 | #68838B | 104 | 131 | 139 | |
powderblue | #B0E0E6 | 176 | 224 | 230 | |
cadetblue 1 | #98F5FF | 152 | 245 | 255 | |
cadetblue 2 | #8EE5EE | 142 | 229 | 238 | |
cadetblue 3 | #7AC5CD | 122 | 197 | 205 | |
cadetblue 4 | #53868B | 83 | 134 | 139 | |
turquoise 1 | #00F5FF | 0 | 245 | 255 | |
turquoise 2 | #00E5EE | 0 | 229 | 238 | |
turquoise 3 | #00C5CD | 0 | 197 | 205 | |
turquoise 4 | #00868B | 0 | 134 | 139 | |
cadetblue | #5F9EA0 | 95 | 158 | 160 | |
darkturquoise | #00CED1 | 0 | 206 | 209 | |
azure 1 (azure) |
#F0FFFF | 240 | 255 | 255 | |
azure 2 | #E0EEEE | 224 | 238 | 238 | |
azure 3 | #C1CDCD | 193 | 205 | 205 | |
azure 4 | #838B8B | 131 | 139 | 139 | |
lightcyan 1 (lightcyan) |
#E0FFFF | 224 | 255 | 255 | |
lightcyan 2 | #D1EEEE | 209 | 238 | 238 | |
lightcyan 3 | #B4CDCD | 180 | 205 | 205 | |
lightcyan 4 | #7A8B8B | 122 | 139 | 139 | |
paleturquoise 1 | #BBFFFF | 187 | 255 | 255 | |
paleturquoise 2 (paleturquoise) |
#AEEEEE | 174 | 238 | 238 | |
paleturquoise 3 | #96CDCD | 150 | 205 | 205 | |
paleturquoise 4 | #668B8B | 102 | 139 | 139 | |
darkslategray | #2F4F4F | 47 | 79 | 79 | |
darkslategray 1 | #97FFFF | 151 | 255 | 255 | |
darkslategray 2 | #8DEEEE | 141 | 238 | 238 | |
darkslategray 3 | #79CDCD | 121 | 205 | 205 | |
darkslategray 4 | #528B8B | 82 | 139 | 139 | |
cyan / aqua | #00FFFF | 0 | 255 | 255 | |
cyan 2 | #00EEEE | 0 | 238 | 238 | |
cyan 3 | #00CDCD | 0 | 205 | 205 | |
cyan 4 (darkcyan) |
#008B8B | 0 | 139 | 139 | |
teal | #008080 | 0 | 128 | 128 | |
mediumturquoise | #48D1CC | 72 | 209 | 204 | |
lightseagreen | #20B2AA | 32 | 178 | 170 | |
manganeseblue | #03A89E | 3 | 168 | 158 | |
turquoise | #40E0D0 | 64 | 224 | 208 | |
coldgrey | #808A87 | 128 | 138 | 135 | |
turquoiseblue | #00C78C | 0 | 199 | 140 | |
aquamarine 1 (aquamarine) |
#7FFFD4 | 127 | 255 | 212 | |
aquamarine 2 | #76EEC6 | 118 | 238 | 198 | |
aquamarine 3 (mediumaquamarine) |
#66CDAA | 102 | 205 | 170 | |
aquamarine 4 | #458B74 | 69 | 139 | 116 | |
mediumspringgreen | #00FA9A | 0 | 250 | 154 | |
mintcream | #F5FFFA | 245 | 255 | 250 | |
springgreen | #00FF7F | 0 | 255 | 127 | |
springgreen 1 | #00EE76 | 0 | 238 | 118 | |
springgreen 2 | #00CD66 | 0 | 205 | 102 | |
springgreen 3 | #008B45 | 0 | 139 | 69 | |
mediumseagreen | #3CB371 | 60 | 179 | 113 | |
seagreen 1 | #54FF9F | 84 | 255 | 159 | |
seagreen 2 | #4EEE94 | 78 | 238 | 148 | |
seagreen 3 | #43CD80 | 67 | 205 | 128 | |
seagreen 4 (seagreen) |
#2E8B57 | 46 | 139 | 87 | |
emeraldgreen | #00C957 | 0 | 201 | 87 | |
mint | #BDFCC9 | 189 | 252 | 201 | |
cobaltgreen | #3D9140 | 61 | 145 | 64 | |
honeydew 1 (honeydew) |
#F0FFF0 | 240 | 255 | 240 | |
honeydew 2 | #E0EEE0 | 224 | 238 | 224 | |
honeydew 3 | #C1CDC1 | 193 | 205 | 193 | |
honeydew 4 | #838B83 | 131 | 139 | 131 | |
darkseagreen | #8FBC8F | 143 | 188 | 143 | |
darkseagreen 1 | #C1FFC1 | 193 | 255 | 193 | |
darkseagreen 2 | #B4EEB4 | 180 | 238 | 180 | |
darkseagreen 3 | #9BCD9B | 155 | 205 | 155 | |
darkseagreen 4 | #698B69 | 105 | 139 | 105 | |
palegreen | #98FB98 | 152 | 251 | 152 | |
palegreen 1 | #9AFF9A | 154 | 255 | 154 | |
palegreen 2 (lightgreen) |
#90EE90 | 144 | 238 | 144 | |
palegreen 3 | #7CCD7C | 124 | 205 | 124 | |
palegreen 4 | #548B54 | 84 | 139 | 84 | |
limegreen | #32CD32 | 50 | 205 | 50 | |
forestgreen | #228B22 | 34 | 139 | 34 | |
green 1 (lime) |
#00FF00 | 0 | 255 | 0 | |
green 2 | #00EE00 | 0 | 238 | 0 | |
green 3 | #00CD00 | 0 | 205 | 0 | |
green 4 | #008B00 | 0 | 139 | 0 | |
green | #008000 | 0 | 128 | 0 | |
darkgreen | #006400 | 0 | 100 | 0 | |
sapgreen | #308014 | 48 | 128 | 20 | |
lawngreen | #7CFC00 | 124 | 252 | 0 | |
chartreuse 1 (chartreuse) |
#7FFF00 | 127 | 255 | 0 | |
chartreuse 2 | #76EE00 | 118 | 238 | 0 | |
chartreuse 3 | #66CD00 | 102 | 205 | 0 | |
chartreuse 4 | #458B00 | 69 | 139 | 0 | |
greenyellow | #ADFF2F | 173 | 255 | 47 | |
darkolivegreen 1 | #CAFF70 | 202 | 255 | 112 | |
darkolivegreen 2 | #BCEE68 | 188 | 238 | 104 | |
darkolivegreen 3 | #A2CD5A | 162 | 205 | 90 | |
darkolivegreen 4 | #6E8B3D | 110 | 139 | 61 | |
darkolivegreen | #556B2F | 85 | 107 | 47 | |
olivedrab | #6B8E23 | 107 | 142 | 35 | |
olivedrab 1 | #C0FF3E | 192 | 255 | 62 | |
olivedrab 2 | #B3EE3A | 179 | 238 | 58 | |
olivedrab 3 (yellowgreen) |
#9ACD32 | 154 | 205 | 50 | |
olivedrab 4 | #698B22 | 105 | 139 | 34 | |
ivory 1 (ivory) |
#FFFFF0 | 255 | 255 | 240 | |
ivory 2 | #EEEEE0 | 238 | 238 | 224 | |
ivory 3 | #CDCDC1 | 205 | 205 | 193 | |
ivory 4 | #8B8B83 | 139 | 139 | 131 | |
beige | #F5F5DC | 245 | 245 | 220 | |
lightyellow 1 (lightyellow) |
#FFFFE0 | 255 | 255 | 224 | |
lightyellow 2 | #EEEED1 | 238 | 238 | 209 | |
lightyellow 3 | #CDCDB4 | 205 | 205 | 180 | |
lightyellow 4 | #8B8B7A | 139 | 139 | 122 | |
lightgoldenrodyellow | #FAFAD2 | 250 | 250 | 210 | |
yellow 1 (yellow) |
#FFFF00 | 255 | 255 | 0 | |
yellow 2 | #EEEE00 | 238 | 238 | 0 | |
yellow 3 | #CDCD00 | 205 | 205 | 0 | |
yellow 4 | #8B8B00 | 139 | 139 | 0 | |
warmgrey | #808069 | 128 | 128 | 105 | |
olive | #808000 | 128 | 128 | 0 | |
darkkhaki | #BDB76B | 189 | 183 | 107 | |
khaki 1 | #FFF68F | 255 | 246 | 143 | |
khaki 2 | #EEE685 | 238 | 230 | 133 | |
khaki 3 | #CDC673 | 205 | 198 | 115 | |
khaki 4 | #8B864E | 139 | 134 | 78 | |
khaki | #F0E68C | 240 | 230 | 140 | |
palegoldenrod | #EEE8AA | 238 | 232 | 170 | |
lemonchiffon 1 (lemonchiffon) |
#FFFACD | 255 | 250 | 205 | |
lemonchiffon 2 | #EEE9BF | 238 | 233 | 191 | |
lemonchiffon 3 | #CDC9A5 | 205 | 201 | 165 | |
lemonchiffon 4 | #8B8970 | 139 | 137 | 112 | |
lightgoldenrod 1 | #FFEC8B | 255 | 236 | 139 | |
lightgoldenrod 2 | #EEDC82 | 238 | 220 | 130 | |
lightgoldenrod 3 | #CDBE70 | 205 | 190 | 112 | |
lightgoldenrod 4 | #8B814C | 139 | 129 | 76 | |
banana | #E3CF57 | 227 | 207 | 87 | |
gold 1 (gold) |
#FFD700 | 255 | 215 | 0 | |
gold 2 | #EEC900 | 238 | 201 | 0 | |
gold 3 | #CDAD00 | 205 | 173 | 0 | |
gold 4 | #8B7500 | 139 | 117 | 0 | |
cornsilk 1 (cornsilk) |
#FFF8DC | 255 | 248 | 220 | |
cornsilk 2 | #EEE8CD | 238 | 232 | 205 | |
cornsilk 3 | #CDC8B1 | 205 | 200 | 177 | |
cornsilk 4 | #8B8878 | 139 | 136 | 120 | |
goldenrod | #DAA520 | 218 | 165 | 32 | |
goldenrod 1 | #FFC125 | 255 | 193 | 37 | |
goldenrod 2 | #EEB422 | 238 | 180 | 34 | |
goldenrod 3 | #CD9B1D | 205 | 155 | 29 | |
goldenrod 4 | #8B6914 | 139 | 105 | 20 | |
darkgoldenrod | #B8860B | 184 | 134 | 11 | |
darkgoldenrod 1 | #FFB90F | 255 | 185 | 15 | |
darkgoldenrod 2 | #EEAD0E | 238 | 173 | 14 | |
darkgoldenrod 3 | #CD950C | 205 | 149 | 12 | |
darkgoldenrod 4 | #8B6508 | 139 | 101 | 8 | |
orange 1 (orange) |
#FFA500 | 255 | 165 | 0 | |
orange 2 | #EE9A00 | 238 | 154 | 0 | |
orange 3 | #CD8500 | 205 | 133 | 0 | |
orange 4 | #8B5A00 | 139 | 90 | 0 | |
floralwhite | #FFFAF0 | 255 | 250 | 240 | |
oldlace | #FDF5E6 | 253 | 245 | 230 | |
wheat | #F5DEB3 | 245 | 222 | 179 | |
wheat 1 | #FFE7BA | 255 | 231 | 186 | |
wheat 2 | #EED8AE | 238 | 216 | 174 | |
wheat 3 | #CDBA96 | 205 | 186 | 150 | |
wheat 4 | #8B7E66 | 139 | 126 | 102 | |
moccasin | #FFE4B5 | 255 | 228 | 181 | |
papayawhip | #FFEFD5 | 255 | 239 | 213 | |
blanchedalmond | #FFEBCD | 255 | 235 | 205 | |
navajowhite 1 (navajowhite) |
#FFDEAD | 255 | 222 | 173 | |
navajowhite 2 | #EECFA1 | 238 | 207 | 161 | |
navajowhite 3 | #CDB38B | 205 | 179 | 139 | |
navajowhite 4 | #8B795E | 139 | 121 | 94 | |
eggshell | #FCE6C9 | 252 | 230 | 201 | |
tan | #D2B48C | 210 | 180 | 140 | |
brick | #9C661F | 156 | 102 | 31 | |
cadmiumyellow | #FF9912 | 255 | 153 | 18 | |
antiquewhite | #FAEBD7 | 250 | 235 | 215 | |
antiquewhite 1 | #FFEFDB | 255 | 239 | 219 | |
antiquewhite 2 | #EEDFCC | 238 | 223 | 204 | |
antiquewhite 3 | #CDC0B0 | 205 | 192 | 176 | |
antiquewhite 4 | #8B8378 | 139 | 131 | 120 | |
burlywood | #DEB887 | 222 | 184 | 135 | |
burlywood 1 | #FFD39B | 255 | 211 | 155 | |
burlywood 2 | #EEC591 | 238 | 197 | 145 | |
burlywood 3 | #CDAA7D | 205 | 170 | 125 | |
burlywood 4 | #8B7355 | 139 | 115 | 85 | |
bisque 1 (bisque) |
#FFE4C4 | 255 | 228 | 196 | |
bisque 2 | #EED5B7 | 238 | 213 | 183 | |
bisque 3 | #CDB79E | 205 | 183 | 158 | |
bisque 4 | #8B7D6B | 139 | 125 | 107 | |
melon | #E3A869 | 227 | 168 | 105 | |
carrot | #ED9121 | 237 | 145 | 33 | |
darkorange | #FF8C00 | 255 | 140 | 0 | |
darkorange 1 | #FF7F00 | 255 | 127 | 0 | |
darkorange 2 | #EE7600 | 238 | 118 | 0 | |
darkorange 3 | #CD6600 | 205 | 102 | 0 | |
darkorange 4 | #8B4500 | 139 | 69 | 0 | |
orange | #FF8000 | 255 | 128 | 0 | |
tan 1 | #FFA54F | 255 | 165 | 79 | |
tan 2 | #EE9A49 | 238 | 154 | 73 | |
tan 3 (peru) |
#CD853F | 205 | 133 | 63 | |
tan 4 | #8B5A2B | 139 | 90 | 43 | |
linen | #FAF0E6 | 250 | 240 | 230 | |
peachpuff 1 (peachpuff) |
#FFDAB9 | 255 | 218 | 185 | |
peachpuff 2 | #EECBAD | 238 | 203 | 173 | |
peachpuff 3 | #CDAF95 | 205 | 175 | 149 | |
peachpuff 4 | #8B7765 | 139 | 119 | 101 | |
seashell 1 (seashell) |
#FFF5EE | 255 | 245 | 238 | |
seashell 2 | #EEE5DE | 238 | 229 | 222 | |
seashell 3 | #CDC5BF | 205 | 197 | 191 | |
seashell 4 | #8B8682 | 139 | 134 | 130 | |
sandybrown | #F4A460 | 244 | 164 | 96 | |
rawsienna | #C76114 | 199 | 97 | 20 | |
chocolate | #D2691E | 210 | 105 | 30 | |
chocolate 1 | #FF7F24 | 255 | 127 | 36 | |
chocolate 2 | #EE7621 | 238 | 118 | 33 | |
chocolate 3 | #CD661D | 205 | 102 | 29 | |
chocolate 4 (saddlebrown) |
#8B4513 | 139 | 69 | 19 | |
ivoryblack | #292421 | 41 | 36 | 33 | |
flesh | #FF7D40 | 255 | 125 | 64 | |
cadmiumorange | #FF6103 | 255 | 97 | 3 | |
burntsienna | #8A360F | 138 | 54 | 15 | |
sienna | #A0522D | 160 | 82 | 45 | |
sienna 1 | #FF8247 | 255 | 130 | 71 | |
sienna 2 | #EE7942 | 238 | 121 | 66 | |
sienna 3 | #CD6839 | 205 | 104 | 57 | |
sienna 4 | #8B4726 | 139 | 71 | 38 | |
lightsalmon 1 (lightsalmon) |
#FFA07A | 255 | 160 | 122 | |
lightsalmon 2 | #EE9572 | 238 | 149 | 114 | |
lightsalmon 3 | #CD8162 | 205 | 129 | 98 | |
lightsalmon 4 | #8B5742 | 139 | 87 | 66 | |
coral | #FF7F50 | 255 | 127 | 80 | |
orangered 1 (orangered) |
#FF4500 | 255 | 69 | 0 | |
orangered 2 | #EE4000 | 238 | 64 | 0 | |
orangered 3 | #CD3700 | 205 | 55 | 0 | |
orangered 4 | #8B2500 | 139 | 37 | 0 | |
sepia | #5E2612 | 94 | 38 | 18 | |
darksalmon | #E9967A | 233 | 150 | 122 | |
salmon 1 | #FF8C69 | 255 | 140 | 105 | |
salmon 2 | #EE8262 | 238 | 130 | 98 | |
salmon 3 | #CD7054 | 205 | 112 | 84 | |
salmon 4 | #8B4C39 | 139 | 76 | 57 | |
coral 1 | #FF7256 | 255 | 114 | 86 | |
coral 2 | #EE6A50 | 238 | 106 | 80 | |
coral 3 | #CD5B45 | 205 | 91 | 69 | |
coral 4 | #8B3E2F | 139 | 62 | 47 | |
burntumber | #8A3324 | 138 | 51 | 36 | |
tomato 1 (tomato) |
#FF6347 | 255 | 99 | 71 | |
tomato 2 | #EE5C42 | 238 | 92 | 66 | |
tomato 3 | #CD4F39 | 205 | 79 | 57 | |
tomato 4 | #8B3626 | 139 | 54 | 38 | |
salmon | #FA8072 | 250 | 128 | 114 | |
mistyrose 1 (mistyrose) |
#FFE4E1 | 255 | 228 | 225 | |
mistyrose 2 | #EED5D2 | 238 | 213 | 210 | |
mistyrose 3 | #CDB7B5 | 205 | 183 | 181 | |
mistyrose 4 | #8B7D7B | 139 | 125 | 123 | |
snow 1 (snow) |
#FFFAFA | 255 | 250 | 250 | |
snow 2 | #EEE9E9 | 238 | 233 | 233 | |
snow 3 | #CDC9C9 | 205 | 201 | 201 | |
snow 4 | #8B8989 | 139 | 137 | 137 | |
rosybrown | #BC8F8F | 188 | 143 | 143 | |
rosybrown 1 | #FFC1C1 | 255 | 193 | 193 | |
rosybrown 2 | #EEB4B4 | 238 | 180 | 180 | |
rosybrown 3 | #CD9B9B | 205 | 155 | 155 | |
rosybrown 4 | #8B6969 | 139 | 105 | 105 | |
lightcoral | #F08080 | 240 | 128 | 128 | |
indianred | #CD5C5C | 205 | 92 | 92 | |
indianred 1 | #FF6A6A | 255 | 106 | 106 | |
indianred 2 | #EE6363 | 238 | 99 | 99 | |
indianred 4 | #8B3A3A | 139 | 58 | 58 | |
indianred 3 | #CD5555 | 205 | 85 | 85 | |
brown | #A52A2A | 165 | 42 | 42 | |
brown 1 | #FF4040 | 255 | 64 | 64 | |
brown 2 | #EE3B3B | 238 | 59 | 59 | |
brown 3 | #CD3333 | 205 | 51 | 51 | |
brown 4 | #8B2323 | 139 | 35 | 35 | |
firebrick | #B22222 | 178 | 34 | 34 | |
firebrick 1 | #FF3030 | 255 | 48 | 48 | |
firebrick 2 | #EE2C2C | 238 | 44 | 44 | |
firebrick 3 | #CD2626 | 205 | 38 | 38 | |
firebrick 4 | #8B1A1A | 139 | 26 | 26 | |
red 1 (red) |
#FF0000 | 255 | 0 | 0 | |
red 2 | #EE0000 | 238 | 0 | 0 | |
red 3 | #CD0000 | 205 | 0 | 0 | |
red 4 (darkred) |
#8B0000 | 139 | 0 | 0 | |
maroon | #800000 | 128 | 0 | 0 | |
sgi beet | #8E388E | 142 | 56 | 142 | |
sgi slateblue | #7171C6 | 113 | 113 | 198 | |
sgi lightblue | #7D9EC0 | 125 | 158 | 192 | |
sgi teal | #388E8E | 56 | 142 | 142 | |
sgi chartreuse | #71C671 | 113 | 198 | 113 | |
sgi olivedrab | #8E8E38 | 142 | 142 | 56 | |
sgi brightgray | #C5C1AA | 197 | 193 | 170 | |
sgi salmon | #C67171 | 198 | 113 | 113 | |
sgi darkgray | #555555 | 85 | 85 | 85 | |
sgi gray 12 | #1E1E1E | 30 | 30 | 30 | |
sgi gray 16 | #282828 | 40 | 40 | 40 | |
sgi gray 32 | #515151 | 81 | 81 | 81 | |
sgi gray 36 | #5B5B5B | 91 | 91 | 91 | |
sgi gray 52 | #848484 | 132 | 132 | 132 | |
sgi gray 56 | #8E8E8E | 142 | 142 | 142 | |
sgi lightgray | #AAAAAA | 170 | 170 | 170 | |
sgi gray 72 | #B7B7B7 | 183 | 183 | 183 | |
sgi gray 76 | #C1C1C1 | 193 | 193 | 193 | |
sgi gray 92 | #EAEAEA | 234 | 234 | 234 | |
sgi gray 96 | #F4F4F4 | 244 | 244 | 244 | |
white | #FFFFFF | 255 | 255 | 255 | |
white smoke (gray 96) |
#F5F5F5 | 245 | 245 | 245 | |
gainsboro | #DCDCDC | 220 | 220 | 220 | |
lightgrey | #D3D3D3 | 211 | 211 | 211 | |
silver | #C0C0C0 | 192 | 192 | 192 | |
darkgray | #A9A9A9 | 169 | 169 | 169 | |
gray | #808080 | 128 | 128 | 128 | |
dimgray (gray 42) |
#696969 | 105 | 105 | 105 | |
black | #000000 | 0 | 0 | 0 | |
gray 99 | #FCFCFC | 252 | 252 | 252 | |
gray 98 | #FAFAFA | 250 | 250 | 250 | |
gray 97 | #F7F7F7 | 247 | 247 | 247 | |
white smoke (gray 96) |
#F5F5F5 | 245 | 245 | 245 | |
gray 95 | #F2F2F2 | 242 | 242 | 242 | |
gray 94 | #F0F0F0 | 240 | 240 | 240 | |
gray 93 | #EDEDED | 237 | 237 | 237 | |
gray 92 | #EBEBEB | 235 | 235 | 235 | |
gray 91 | #E8E8E8 | 232 | 232 | 232 | |
gray 90 | #E5E5E5 | 229 | 229 | 229 | |
gray 89 | #E3E3E3 | 227 | 227 | 227 | |
gray 88 | #E0E0E0 | 224 | 224 | 224 | |
gray 87 | #DEDEDE | 222 | 222 | 222 | |
gray 86 | #DBDBDB | 219 | 219 | 219 | |
gray 85 | #D9D9D9 | 217 | 217 | 217 | |
gray 84 | #D6D6D6 | 214 | 214 | 214 | |
gray 83 | #D4D4D4 | 212 | 212 | 212 | |
